<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Memory Matters</title>
	<atom:link href="http://blog.spansion.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spansion.com</link>
	<description>Spansion Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Corporate Social Responsibility: Building Stronger Communities by Anne Hess</title>
		<link>http://blog.spansion.com/2012/02/08/corporate-social-responsibility-building-stronger-communities/#comment-639</link>
		<dc:creator>Anne Hess</dc:creator>
		<pubDate>Sun, 12 Feb 2012 18:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spansion.com/?p=847#comment-639</guid>
		<description>Congratulations!  As we get so busy in our lives and the  workplace demands more of us, it is refreshing to find a company that realizes that by giving back employees are happier and satisfaction goes up.  Kudos.</description>
		<content:encoded><![CDATA[<p>Congratulations!  As we get so busy in our lives and the  workplace demands more of us, it is refreshing to find a company that realizes that by giving back employees are happier and satisfaction goes up.  Kudos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telemedicine: What&#8217;s On TV? It&#8217;s Your Doctor by Max Willis</title>
		<link>http://blog.spansion.com/2011/12/21/telemedicine-whats-on-tv-its-your-doctor/#comment-606</link>
		<dc:creator>Max Willis</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spansion.com/?p=751#comment-606</guid>
		<description>“New Technologies in Spain” is a multi-part series highlighting Spanish innovation and is produced by Technology Review’s custom-publishing division in partnership with the Trade Commission of Spain. Their article on E-Health - http://www.technologyreview.com/microsites/spain/ehealth/ - surveys the E-Health ecosystem in Spain, highlighting an impressive list of innovators, some of whom I’ve worked with in the past. The section on Telemedicine highlights the space-age technologies brought to bear by partnerships with NASA and the European Space Agency. Interestingly, the return on investment for Telemedicine is highest when the best technology is deployed to regions with the lowest levels of established health care infrastructure. In these cases it is likely to be cheaper to deploy the best Telemedicine technology than to build and staff a new hospital. For example GMV, one of the profiled companies, has set up a telemedicine-based hospital in a soccer stadium in Columbia that is networked to five established hospitals. This approach is attractive and effective enough that GMV is planning deployments in Latin America and Africa. I can imagine that Telemedicine may be heralded at some point on Hans Rosling’s animated bubble charts showing “lifetime vs income over time” (see Hans Rosling&#039;s 200 Countries, 200 Years, 4 Minutes) as one of the key factors that enable life spans in the developing world to catch up with the long life spans enjoyed by the healthy and wealthy developed world.</description>
		<content:encoded><![CDATA[<p>“New Technologies in Spain” is a multi-part series highlighting Spanish innovation and is produced by Technology Review’s custom-publishing division in partnership with the Trade Commission of Spain. Their article on E-Health &#8211; <a href="http://www.technologyreview.com/microsites/spain/ehealth/" rel="nofollow">http://www.technologyreview.com/microsites/spain/ehealth/</a> &#8211; surveys the E-Health ecosystem in Spain, highlighting an impressive list of innovators, some of whom I’ve worked with in the past. The section on Telemedicine highlights the space-age technologies brought to bear by partnerships with NASA and the European Space Agency. Interestingly, the return on investment for Telemedicine is highest when the best technology is deployed to regions with the lowest levels of established health care infrastructure. In these cases it is likely to be cheaper to deploy the best Telemedicine technology than to build and staff a new hospital. For example GMV, one of the profiled companies, has set up a telemedicine-based hospital in a soccer stadium in Columbia that is networked to five established hospitals. This approach is attractive and effective enough that GMV is planning deployments in Latin America and Africa. I can imagine that Telemedicine may be heralded at some point on Hans Rosling’s animated bubble charts showing “lifetime vs income over time” (see Hans Rosling&#8217;s 200 Countries, 200 Years, 4 Minutes) as one of the key factors that enable life spans in the developing world to catch up with the long life spans enjoyed by the healthy and wealthy developed world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shooting the Breeze about Kinetic Wind Energy Generators by Max Willis</title>
		<link>http://blog.spansion.com/2011/12/20/shooting-the-breeze-about-kinetic-wind-energy-generators/#comment-603</link>
		<dc:creator>Max Willis</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.65.10/wordpress/?p=739#comment-603</guid>
		<description>One of the development engineers at Clipper Windpower turned me on to this cool interactive site for their Liberty turbine - http://www.libertyturbine.com/ - check it out if you want to learn more about these amazing machines. Among other things, the site shows how the winch built into the hub is used to change the enormous blades. We see a lot of Clipper Windpower&#039;s turbine blades - up to 48m long - rolling through Austin on the way to wind farms on the Gulf coast. This technology is awesome to see in person. 

One of the challenges faced by the industry is that wind generation sites tend to be located far from existing high capacity transmission lines. As transmission lines are built to the best wind producing regions I think we&#039;ll see wind energy begin to displace more aging fossil fuel plants that consume scarce water and require increasingly expensive emission control equipment in order to remain in operation. For an industry where the lifetime of capital projects is measured in multiple decades, the rapid pace of change in wind power’s favor clearly shows the economics of power generation has reached a tipping point.</description>
		<content:encoded><![CDATA[<p>One of the development engineers at Clipper Windpower turned me on to this cool interactive site for their Liberty turbine &#8211; <a href="http://www.libertyturbine.com/" rel="nofollow">http://www.libertyturbine.com/</a> &#8211; check it out if you want to learn more about these amazing machines. Among other things, the site shows how the winch built into the hub is used to change the enormous blades. We see a lot of Clipper Windpower&#8217;s turbine blades &#8211; up to 48m long &#8211; rolling through Austin on the way to wind farms on the Gulf coast. This technology is awesome to see in person. </p>
<p>One of the challenges faced by the industry is that wind generation sites tend to be located far from existing high capacity transmission lines. As transmission lines are built to the best wind producing regions I think we&#8217;ll see wind energy begin to displace more aging fossil fuel plants that consume scarce water and require increasingly expensive emission control equipment in order to remain in operation. For an industry where the lifetime of capital projects is measured in multiple decades, the rapid pace of change in wind power’s favor clearly shows the economics of power generation has reached a tipping point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Trends to Watch in 2012 by Naser Chowdhury</title>
		<link>http://blog.spansion.com/2012/01/18/five-trends-to-watch-in-2012/#comment-468</link>
		<dc:creator>Naser Chowdhury</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spansion.com/?p=783#comment-468</guid>
		<description>As a former embedded system design engineer used to working with 8-bit microcontrollers, and being compelled to fight for every byte of 64Kx4 memory available for code+data, I can’t just fathom how much memory resources must be allocated to have all these sophisticated digital wireless communication protocols to realize “internet of the things”. May you live in interesting times (positively speaking)!!</description>
		<content:encoded><![CDATA[<p>As a former embedded system design engineer used to working with 8-bit microcontrollers, and being compelled to fight for every byte of 64Kx4 memory available for code+data, I can’t just fathom how much memory resources must be allocated to have all these sophisticated digital wireless communication protocols to realize “internet of the things”. May you live in interesting times (positively speaking)!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology is Racing Inside the Car by C Marshall</title>
		<link>http://blog.spansion.com/2011/10/24/technology-is-racing-inside-the-car/#comment-51</link>
		<dc:creator>C Marshall</dc:creator>
		<pubDate>Fri, 28 Oct 2011 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spansion.com/?p=634#comment-51</guid>
		<description>Looks like some cool features will be unveiled at the North American International Auto in Detroit in 2012. Very cool.</description>
		<content:encoded><![CDATA[<p>Looks like some cool features will be unveiled at the North American International Auto in Detroit in 2012. Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Driver Assistance Systems Differentiate the Automotive Playing Field by Nate the National Motor Club Man</title>
		<link>http://blog.spansion.com/2010/11/18/advanced-driver-assistance-systems-differentiate-the-automotive-playing-field/#comment-30</link>
		<dc:creator>Nate the National Motor Club Man</dc:creator>
		<pubDate>Sat, 17 Sep 2011 15:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spansion.com/?p=368#comment-30</guid>
		<description>Great post.  ADAs are really becoming a huge selling point. Especially, the adaptive cruise control.  Cars are getting smarter and smarter!</description>
		<content:encoded><![CDATA[<p>Great post.  ADAs are really becoming a huge selling point. Especially, the adaptive cruise control.  Cars are getting smarter and smarter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving Connected TV Adoption through Sophisticated Simplicity by DISH2u</title>
		<link>http://blog.spansion.com/2011/04/20/driving-connected-tv-adoption-through-sophisticated-simplicity/#comment-32</link>
		<dc:creator>DISH2u</dc:creator>
		<pubDate>Wed, 14 Sep 2011 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spansion.com/?p=431#comment-32</guid>
		<description>Our Philips TV carries a feature where we can stream Hulu through our laptop to the TV. It&#039;s choppy at best, and unless the technology improves dramatically, I can&#039;t see how direct internet to to TV services like Netflix will see much competition. Our Netflix sometimes has bandwidth issues, but at least the buffer prevents any unexpected stops on a regular basis or choppiness.</description>
		<content:encoded><![CDATA[<p>Our Philips TV carries a feature where we can stream Hulu through our laptop to the TV. It&#8217;s choppy at best, and unless the technology improves dramatically, I can&#8217;t see how direct internet to to TV services like Netflix will see much competition. Our Netflix sometimes has bandwidth issues, but at least the buffer prevents any unexpected stops on a regular basis or choppiness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging Technology for Energy Innovation by Rahul C. Vijay</title>
		<link>http://blog.spansion.com/2011/08/05/leveraging-technology-for-energy-innovation/#comment-50</link>
		<dc:creator>Rahul C. Vijay</dc:creator>
		<pubDate>Mon, 08 Aug 2011 21:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spansion.com/?p=550#comment-50</guid>
		<description>Thank you Winnie. Could you elaborate on two-way flows of energy and how Spansion powers smart grids?</description>
		<content:encoded><![CDATA[<p>Thank you Winnie. Could you elaborate on two-way flows of energy and how Spansion powers smart grids?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Trust by Rahul C. Vijay</title>
		<link>http://blog.spansion.com/2010/08/24/building-trust/#comment-29</link>
		<dc:creator>Rahul C. Vijay</dc:creator>
		<pubDate>Wed, 20 Jul 2011 05:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spansion.com/?p=296#comment-29</guid>
		<description>Mark,

Blog is indeed a good medium to get stakeholders engaged, especially after when re-emerging from tough times. Nice initiative. It will be interesting to see some white papers produced by senior execs published on the blog.

Best Regards,
Rahul</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Blog is indeed a good medium to get stakeholders engaged, especially after when re-emerging from tough times. Nice initiative. It will be interesting to see some white papers produced by senior execs published on the blog.</p>
<p>Best Regards,<br />
Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spansion’s Fab-Lite Manufacturing Strategy Gains More Weight by Rahul C. Vijay</title>
		<link>http://blog.spansion.com/2011/06/14/spansions-fab-lite-manufacturing-strategy-gains-more-weight/#comment-43</link>
		<dc:creator>Rahul C. Vijay</dc:creator>
		<pubDate>Wed, 20 Jul 2011 05:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spansion.com/?p=495#comment-43</guid>
		<description>Thanks. I am guessing that part of the strategy is to manufacture at fab partners&#039; is also risk mitigation.

Regards,
Rahul</description>
		<content:encoded><![CDATA[<p>Thanks. I am guessing that part of the strategy is to manufacture at fab partners&#8217; is also risk mitigation.</p>
<p>Regards,<br />
Rahul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

